The Annual Return is an online form that registered adults and children’s services providers are legally required to complete each year under the Regulations and Inspection of Social Care (Wales) Act 2016 (RISCA) (opens in a new window). The purpose of Annual Returns is to provide the public with comprehensive, comparable and robust information on the quality of care and support services.
Provider: Libertatem Healthcare Group Limited
Provider summary
| Details | Information |
|---|---|
| The provider was registered on: | 20/12/2022 |
| The following lists the provider conditions: | There are no conditions associated to the provider |
Training and workforce planning arrangements
Service: Libertatem Healthcare Group
Regulated services delivered by this provider
| Service name | Service type | Type of care |
|---|---|---|
| Libertatem Healthcare Group | Domiciliary Support Service | None |
| Libertatem Healthcare Group | Domiciliary Support Service | None |
| Libertatem Healthcare Group Limited | Domiciliary Support Service | None |
| Libertatem Healthcare Group Limited | Domiciliary Support Service | None |
| Libertatem Healthcare Group Limited | Domiciliary Support Service | None |
| Libertatem Healthcare Group Limited | Domiciliary Support Service | None |
Service: Libertatem Healthcare Group
Service summary
| Service summary | Data |
|---|---|
| Service Type | Domiciliary Support Service |
| Type of Care | None |
| Approval Date | 20/12/2022 |
| Maximum number of places | 0 |
| Partnership Area | Gwent |
| Service Conditions | Libertatem Healthcare Group Limited is registered to provide a domiciliary support service in Gwent regional partnership areaThe responsible individual for this service is Joanna Louise Hollinghurst |
| How many people in total did the service provide care and support to during the last financial year? | 2 |
Service management
| Responsible Individual(s) | Joanna Hollinghurst |
|---|---|
| Manager(s) | Victoria Jones |
Service contact details
Service Telephone Number: 07940732672
Service Contact Email Address: [email protected]
Languages used at the service
Engagement with people using the service
Care service reviews undertaken at least 6 monthly (formal), informal reviews during clinician visits, client and case manager involvement in the MDT meetings with wider health professional team, involvement of the client to provide feedback for team meetings. Regular contact via telephone, email and teams meeting with the operational team regarding day to day aspects of service delivery including rota’s, personnel, and recruitment requirements. Regular contact with clinical nurse to discuss care plan, training needs of staff. Clients also have the opportunity to provide feedback by completing our annual client survey.
Compliance and quality statement
Inspected – Delivering Quality Care
During the reporting period, Care Inspectorate Wales visited our service. We’re proud their findings show we provide safe, effective, and supportive care for the people who use our services, meeting the required standards under section 27(1) of the Regulation and Inspection of Social Care (Wales) Act 2016.
We also carry out regular reviews to make sure the care and support we offer continues to meet people’s needs and helps them achieve positive outcomes.
Fees charged by the service
Complaints processed by the service
| Total number of formal complaints made during the last financial year | 0 |
|---|---|
| Number of active complaints outstanding | 0 |
| Number of complaints upheld | 0 |
| Number of complaints partially upheld | 0 |
| Number of complaints not upheld | 0 |
Staff working at the service
Staff summary
| The total number of full time equivalent posts at the service (as at 31 March) | 1 |
|---|
Posts and vacancies
| Role type | No. of staff in post | Total vacancies |
|---|---|---|
| Supervisory Staff (not providing direct care) | 1 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 |
| Care Worker | 23 | 1 |
| Other Staff | 1 | 0 |
Training undertaken
Induction and Health & Safety
| Role type | Induction | Health & Safety |
|---|---|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Equality, Diversity & Human Rights and Infection, prevention & control
| Role type | Equality, Diversity & Human Rights | Infection, prevention & control |
|---|---|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Manual Handling and Safeguarding
| Role type | Manual Handling | Safeguarding |
|---|---|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Medicine Management and Dementia
| Role type | Medicine Management | Dementia |
|---|---|---|
| Supervisory Staff (not providing direct care) | All staff have completed | Not relevant to this staff group |
| Registered Nurse (1+ Years in Practice) | All staff have completed | Not relevant to this staff group |
| Care Worker | All staff have completed | Not relevant to this staff group |
| Other Staff | Not relevant to this staff group | Not relevant to this staff group |
Positive Behaviour Management and Food Hygiene
| Role type | Positive Behaviour Management | Food Hygiene |
|---|---|---|
| Supervisory Staff (not providing direct care) | Not relevant to this staff group | Not relevant to this staff group |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | Not relevant to this staff group | All staff have completed |
| Other Staff | Not relevant to this staff group | Not relevant to this staff group |
Contractual arrangements
Permanent Staff, Fixed Term Contracted Staff and Volunteers
| Role type | No. of permanent staff | No. of fixed term contracted staff | No. of volunteers |
|---|---|---|---|
| Supervisory Staff (not providing direct care) | 1 | 0 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 | 0 |
| Care Worker | 3 | 0 | 0 |
| Other Staff | 1 | 0 | 0 |
Agency/Bank Staff & Non-Guaranteed Hours (zero hours) Staff
| Role type | No. of agency/bank staff | No. of non-guaranteed hours (zero hours) staff |
|---|---|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Registered Nurse (1+ Years in Practice) | 0 | 0 |
| Care Worker | 0 | 20 |
| Other Staff | 0 | 0 |
Full time v part time information
| Role type | No. of full time staff | No. of part time staff |
|---|---|---|
| Supervisory Staff (not providing direct care) | 1 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 |
| Care Worker | 3 | 20 |
| Other Staff | 1 | 0 |
Staff qualifications
Hold required qualification & Working towards required qualification – not apprenticeship
| Role type | Hold required qualification | Working towards required qualification – not apprenticeship |
|---|---|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 |
| Care Worker | 0 | 0 |
| Other Staff | 0 | 0 |
Working towards required qualification – apprenticeship & Qualification not required for role
| Role type | Working towards required qualification – apprenticeship | Qualification not required for role |
|---|---|---|
| Supervisory Staff (not providing direct care) | 0 | 1 |
| Registered Nurse (1+ Years in Practice) | 0 | 0 |
| Care Worker | 0 | 23 |
| Other Staff | 0 | 1 |
Typical shift patterns
| Role type | Typical shift patterns |
|---|---|
| Registered Nurse (1+ Years in Practice) | Nurses predominantly work daytime hours (08:30–17:30), although these may vary depending on the needs of service users. They also participate in an on-call service, which is typically on a rota of approximately one week in every eight. |
| Care Worker | Client 1) 2:1 9.30am – 5pm Mon-Fri Every other Friday 9am – 9pm alternate Sat & Sun 9am – 6pm. 2:1 wake nights 9pm – 9am 7 nights per week. Client 2) 2:1 24/7 Days 8am – 8pm Nights 1 wake night 1 sleep night 8pm – 8am. |
Service: Libertatem Healthcare Group
Service summary
| Service summary | Data |
|---|---|
| Service Type | Domiciliary Support Service |
| Type of Care | None |
| Approval Date | 20/12/2022 |
| Maximum number of places | 0 |
| Partnership Area | North Wales |
| Service Conditions | Libertatem Healthcare Group Limited is registered to provide a domiciliary support service in North Wales regional partnership areaThe responsible individual for this service is Joanna Louise Hollinghurst |
| How many people in total did the service provide care and support to during the last financial year? | 2 |
Service management
| Service Management | Data |
|---|---|
| Responsible Individual(s) | Joanna Hollinghurst |
| Manager(s) | Victoria Jones |
Service contact details
| Service Telephone Number | 01189730006 |
|---|---|
| Service Contact Email Address | [email protected] |
Languages used at the service
| What is the main language through which the service is provided? | English |
|---|---|
| Other languages used in the provision of the service | There are no other languages used at the service |
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
Engagement with people using the service
We meet regularly with our clients and case managers to discuss ongoing care and attend MDT meetings. Our clients are able to contact us by telephone and email, and are aware that we can be contacted outside of routine or planned visits. Our clients are involved in recruitment of new team members, and how the rota is arranged to best suit the client need, to enable them to be as independent as possible and access activities that they enjoy. We conduct annual service reviews and six monthly care plan reviews with the client and family if appropriate. Clients have the opportunity to provide feedback by completing our annual survey.
Compliance and quality statement
Inspected – Delivering Quality Care
During the reporting period, Care Inspectorate Wales visited our service. We’re proud their findings show we provide safe, effective, and supportive care for the people who use our services, meeting the required standards under section 27(1) of the Regulation and Inspection of Social Care (Wales) Act 2016.
We also carry out regular reviews to make sure the care and support we offer continues to meet people’s needs and helps them achieve positive outcomes.
Fees charged by the service
| Fees | Data |
|---|---|
| The minimum hourly rate payable during the last financial year? | £30.47 |
| The maximum hourly rate payable during the last financial year? | £67.90 |
Complaints processed by the service
| Complaints | Data |
|---|---|
| Total number of formal complaints made during the last financial year | 0 |
| Number of active complaints outstanding | 0 |
| Number of complaints upheld | 0 |
| Number of complaints partially upheld | 0 |
| Number of complaints not upheld | 0 |
Staff working at the service
Staff summary
| The total number of full time equivalent posts at the service (as at 31 March) | 1 |
|---|
Posts and vacancies
| Role type | No. of staff in post | Total vacancies |
|---|---|---|
| Supervisory Staff (not providing direct care) | 1 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 |
| Care Worker | 13 | 0 |
| Other Staff | 1 | 0 |
Training undertaken
Induction and Health & Safety
| Role type | Induction | Health & Safety |
|---|---|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Equality, Diversity & Human Rights and Infection, prevention & control
| Role type | Equality, Diversity & Human Rights | Infection, prevention & control |
|---|---|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Manual Handling and Safeguarding
| Role type | Manual Handling | Safeguarding |
|---|---|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Medicine Management and Dementia
| Role type | Medicine Management | Dementia |
|---|---|---|
| Supervisory Staff (not providing direct care) | Not relevant to this staff group | Not relevant to this staff group |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | Not relevant to this staff group |
| Other Staff | Not relevant to this staff group | Not relevant to this staff group |
Positive Behaviour Management and Food Hygiene
| Role type | Positive Behaviour Management | Food Hygiene |
|---|---|---|
| Supervisory Staff (not providing direct care) | Not relevant to this staff group | Not relevant to this staff group |
| Registered Nurse (1+ Years in Practice) | Working towards all staff completing | Not relevant to this staff group |
| Care Worker | Not relevant to this staff group | All staff have completed |
| Other Staff | Not relevant to this staff group | Not relevant to this staff group |
Contractual arrangements
Permanent Staff, Fixed Term Contracted Staff and Volunteers
| Role type | No. of permanent staff | No. of fixed term contracted staff | No. of volunteers |
|---|---|---|---|
| Supervisory Staff (not providing direct care) | 1 | 0 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 | 0 |
| Care Worker | 0 | 0 | 0 |
| Other Staff | 1 | 0 | 0 |
Agency/Bank Staff & Non-Guaranteed Hours (zero hours) Staff
| Role type | No. of agency/bank staff | No. of non-guaranteed hours (zero hours) staff |
|---|---|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Registered Nurse (1+ Years in Practice) | 0 | 0 |
| Care Worker | 0 | 13 |
| Other Staff | 0 | 0 |
Full time v part time information
| Role type | No. of full time staff | No. of part time staff |
|---|---|---|
| Supervisory Staff (not providing direct care) | 1 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 |
| Care Worker | 13 | 0 |
| Other Staff | 1 | 0 |
Staff qualifications
Hold required qualification & Working towards required qualification – not apprenticeship
| Role type | Hold required qualification | Working towards required qualification – not apprenticeship |
|---|---|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 |
| Care Worker | 0 | 0 |
| Other Staff | 0 | 0 |
Working towards required qualification – apprenticeship & Qualification not required for role
| Role type | Working towards required qualification – apprenticeship | Qualification not required for role |
|---|---|---|
| Supervisory Staff (not providing direct care) | 0 | 1 |
| Registered Nurse (1+ Years in Practice) | 0 | 0 |
| Care Worker | 0 | 0 |
| Other Staff | 0 | 1 |
Typical shift patterns
| Role type | Typical shift patterns |
|---|---|
| Registered Nurse (1+ Years in Practice) | Nurses work predominantly days 8.30-5.30 although this does sometimes change due to the services users needs. They participate in an on call service and this is gererall one week in 8. |
| Care Worker | Client 1) 1:1 6 hour shift patterns days between 9am & 7pm Monday – Friday and Sunday. Client 2) 2:1 24/7 days 8am – 8pm & nights 1 sleep night 1 Wake night 8pm – 8am |
Service: Libertatem Healthcare Group Limited
Service summary
| Service summary | Data |
|---|---|
| Service Type | Domiciliary Support Service |
| Type of Care | None |
| Approval Date | 20/12/2022 |
| Maximum number of places | 0 |
| Partnership Area | Cwm Taf Morgannwg |
| Service Conditions | Libertatem Healthcare Group Limited is registered to provide a domiciliary support service in Cwm Taf Morgannwg regional partnership areaThe responsible individual for this service is Joanna Louise Hollinghurst |
| How many people in total did the service provide care and support to during the last financial year? | 2 |
Service management
| Service management | Data |
|---|---|
| Responsible Individual(s) | Joanna Hollinghurst |
| Manager(s) | Victoria Jones |
Service contact details
| Contacts | Data |
|---|---|
| Service Telephone Number | 07940732672 |
| Service Contact Email Address | [email protected] |
Languages used at the service
| What is the main language through which the service is provided? | English |
|---|---|
| Other languages used in the provision of the service | There are no other languages used at the service |
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
Engagement with people using the service
Care service reviews undertaken at least 6 monthly (formal), informal reviews during clinician visits, client and case manager involvement in the MDT meetings with wider health professional team, involvement of the client to provide feedback for team meetings. Regular contact via telephone, email and teams meeting with the operational team regarding day to day aspects of service delivery including rota’s, personnel, and recruitment requirements. Regular contact with clinical nurse to discuss care plan, training needs of staff
Compliance and quality statement
Inspected – Delivering Quality Care
During the reporting period, Care Inspectorate Wales visited our service. We’re proud their findings show we provide safe, effective, and supportive care for the people who use our services, meeting the required standards under section 27(1) of the Regulation and Inspection of Social Care (Wales) Act 2016.
We also carry out regular reviews to make sure the care and support we offer continues to meet people’s needs and helps them achieve positive outcomes.
Fees charged by the service
| Fees | Data |
|---|---|
| The minimum hourly rate payable during the last financial year? | £36.81 |
| The maximum hourly rate payable during the last financial year? | £45.43 |
Complaints processed by the service
| Complaints | Data |
|---|---|
| Total number of formal complaints made during the last financial year | 0 |
| Number of active complaints outstanding | 0 |
| Number of complaints upheld | 0 |
| Number of complaints partially upheld | 0 |
| Number of complaints not upheld | 0 |
Staff working at the service
Staff summary
| The total number of full time equivalent posts at the service (as at 31 March) | 1 |
|---|
Posts and vacancies
| Role type | No. of staff in post | Total vacancies |
|---|---|---|
| Supervisory Staff (not providing direct care) | 1 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 |
| Care Worker | 3 | 2 |
| Other Staff | 1 | 0 |
Training undertaken
Induction and Health & Safety
| Role type | Induction | Health & Safety |
|---|---|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Equality, Diversity & Human Rights and Infection, prevention & control
| Role type | Equality, Diversity & Human Rights | Infection, prevention & control |
|---|---|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Manual Handling and Safeguarding
| Role type | Manual Handling | Safeguarding |
|---|---|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Medicine Management and Dementia
| Role type | Medicine Management | Dementia |
|---|---|---|
| Supervisory Staff (not providing direct care) | Not relevant to this staff group | Not relevant to this staff group |
| Registered Nurse (1+ Years in Practice) | All staff have completed | Working towards all staff completing |
| Care Worker | All staff have completed | Not relevant to this staff group |
| Other Staff | Not relevant to this staff group | Not relevant to this staff group |
Positive Behaviour Management and Food Hygiene
| Role type | Positive Behaviour Management | Food Hygiene |
|---|---|---|
| Supervisory Staff (not providing direct care) | Not relevant to this staff group | Not relevant to this staff group |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | Working towards all staff completing | All staff have completed |
| Other Staff | Not relevant to this staff group | Not relevant to this staff group |
Contractual arrangements
Permanent Staff, Fixed Term Contracted Staff and Volunteers
| Role type | No. of permanent staff | No. of fixed term contracted staff | No. of volunteers |
|---|---|---|---|
| Supervisory Staff (not providing direct care) | 1 | 0 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 | 0 |
| Care Worker | 0 | 0 | 0 |
| Other Staff | 1 | 0 | 0 |
Agency/Bank Staff & Non-Guaranteed Hours (zero hours) Staff
| Role type | No. of agency/bank staff | No. of non-guaranteed hours (zero hours) staff |
|---|---|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Registered Nurse (1+ Years in Practice) | 0 | 0 |
| Care Worker | 0 | 3 |
| Other Staff | 0 | 0 |
Full time v part time information
| Role type | No. of full time staff | No. of part time staff |
|---|---|---|
| Supervisory Staff (not providing direct care) | 1 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 |
| Care Worker | 0 | 3 |
| Other Staff | 1 | 0 |
Staff qualifications
Hold required qualification & Working towards required qualification – not apprenticeship
| Role type | Hold required qualification | Working towards required qualification – not apprenticeship |
|---|---|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 |
| Care Worker | 0 | 0 |
| Other Staff | 0 | 0 |
Working towards required qualification – apprenticeship & Qualification not required for role
| Role type | Working towards required qualification – apprenticeship | Qualification not required for role |
|---|---|---|
| Supervisory Staff (not providing direct care) | 0 | 1 |
| Registered Nurse (1+ Years in Practice) | 0 | 0 |
| Care Worker | 0 | 3 |
| Other Staff | 0 | 1 |
Typical shift patterns
| Role type | Typical shift patterns |
|---|---|
| Registered Nurse (1+ Years in Practice) | Nurses predominantly work daytime hours (08:30–17:30), although these may vary depending on the needs of service users. They also participate in an on-call service, which is typically on a rota of approximately one week in every eight. |
| Care Worker | 1:1 7am – 7pm day shift & 7pm – 7am Sleep Shift |
Service: Libertatem Healthcare Group Limited
Service summary
| Service summary | Data |
|---|---|
| Service Type | Domiciliary Support Service |
| Type of Care | None |
| Approval Date | 20/12/2022 |
| Maximum number of places | 0 |
| Partnership Area | Cardiff and Vale |
| Service Conditions | Libertatem Healthcare Group Limited is registered to provide a domiciliary support service in Cardiff and Vale regional partnership areaThe responsible individual for this service is Joanna Louise Hollinghurst |
| How many people in total did the service provide care and support to during the last financial year? | 1 |
Service management
| Service management | Data |
|---|---|
| Responsible Individual(s) | Joanna Hollinghurst |
| Manager(s) | Victoria Jones |
Service contact details
| Contact | Data |
|---|---|
| Service Telephone Number | 07940732672 |
| Service Contact Email Address | [email protected] |
Languages used at the service
| Language | Data |
|---|---|
| What is the main language through which the service is provided? | English |
| Other languages used in the provision of the service | There are no other languages used at the service |
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
Engagement with people using the service
Care service reviews undertaken at least 6 monthly (formal), informal reviews during clinician visits, client and case manager involvement in the MDT meetings with wider health professional team, involvement of the client to provide feedback for team meetings. Regular contact via telephone, email and teams meeting with the operational team regarding day to day aspects of service delivery including rota’s, personnel, and recruitment requirements. Regular contact with clinical nurse to discuss care plan, training needs of staff. We conduct annual service reviews and six monthly care plan reviews with the client and family if appropriate. Clients have the opportunity to provide feedback by completing our annual survey.
Compliance and quality statement
Inspected – Delivering Quality Care
During the reporting period, Care Inspectorate Wales visited our service. We’re proud their findings show we provide safe, effective, and supportive care for the people who use our services, meeting the required standards under section 27(1) of the Regulation and Inspection of Social Care (Wales) Act 2016.
We also carry out regular reviews to make sure the care and support we offer continues to meet people’s needs and helps them achieve positive outcomes.
Fees charged by the service
| Fees | Data |
|---|---|
| The minimum hourly rate payable during the last financial year? | £33.95 |
| The maximum hourly rate payable during the last financial year? | £67.90 |
Complaints processed by the service
| Complaints | Data |
|---|---|
| Total number of formal complaints made during the last financial year | 0 |
| Number of active complaints outstanding | 0 |
| Number of complaints upheld | 0 |
| Number of complaints partially upheld | 0 |
| Number of complaints not upheld | 0 |
Staff working at the service
Staff summary
| Staff summary | Data |
|---|---|
| The total number of full time equivalent posts at the service (as at 31 March) | 1 |
Posts and vacancies
| Role type | No. of staff in post | Total vacancies |
|---|---|---|
| Supervisory Staff (not providing direct care) | 1 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 |
| Care Worker | 12 | 2 |
| Other Staff | 1 | 0 |
Training undertaken
Induction and Health & Safety
| Role type | Induction | Health & Safety |
|---|---|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Equality, Diversity & Human Rights and Infection, prevention & control
| Role type | Equality, Diversity & Human Rights | Infection, prevention & control |
|---|---|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Manual Handling and Safeguarding
| Role type | Manual Handling | Safeguarding |
|---|---|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Medicine Management and Dementia
| Role type | Medicine Management | Dementia |
|---|---|---|
| Supervisory Staff (not providing direct care) | Not relevant to this staff group | Not relevant to this staff group |
| Registered Nurse (1+ Years in Practice) | All staff have completed | Not relevant to this staff group |
| Care Worker | All staff have completed | Not relevant to this staff group |
| Other Staff | Not relevant to this staff group | Not relevant to this staff group |
Positive Behaviour Management and Food Hygiene
| Role type | Positive Behaviour Management | Food Hygiene |
|---|---|---|
| Supervisory Staff (not providing direct care) | Not relevant to this staff group | Not relevant to this staff group |
| Registered Nurse (1+ Years in Practice) | All staff have completed | All staff have completed |
| Care Worker | Not relevant to this staff group | All staff have completed |
| Other Staff | Not relevant to this staff group | Not relevant to this staff group |
Contractual arrangements
Permanent Staff, Fixed Term Contracted Staff and Volunteers
| Role type | No. of permanent staff | No. of fixed term contracted staff | No. of volunteers |
|---|---|---|---|
| Supervisory Staff (not providing direct care) | 1 | 0 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 | 0 |
| Care Worker | 0 | 0 | 0 |
| Other Staff | 1 | 0 | 0 |
Agency/Bank Staff & Non-Guaranteed Hours (zero hours) Staff
| Role type | No. of agency/bank staff | No. of non-guaranteed hours (zero hours) staff |
|---|---|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Registered Nurse (1+ Years in Practice) | 0 | 0 |
| Care Worker | 0 | 12 |
| Other Staff | 0 | 0 |
Full time v part time information
| Role type | No. of full time staff | No. of part time staff |
|---|---|---|
| Supervisory Staff (not providing direct care) | 1 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 |
| Care Worker | 0 | 12 |
| Other Staff | 1 | 0 |
Staff qualifications
Hold required qualification & Working towards required qualification – not apprenticeship
| Role type | Hold required qualification | Working towards required qualification – not apprenticeship |
|---|---|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Registered Nurse (1+ Years in Practice) | 1 | 0 |
| Care Worker | 0 | 0 |
| Other Staff | 0 | 0 |
Working towards required qualification – apprenticeship & Qualification not required for role
| Role type | Working towards required qualification – apprenticeship | Qualification not required for role |
|---|---|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Registered Nurse (1+ Years in Practice) | 0 | 0 |
| Care Worker | 0 | 12 |
| Other Staff | 0 | 1 |
Typical shift patterns
| Role type | Typical shift patterns |
|---|---|
| Registered Nurse (1+ Years in Practice) | Nurses predominantly work daytime hours (08:30–17:30), although these may vary depending on the needs of service users. They also participate in an on-call service, which is typically on a rota of approximately one week in every eight. |
| Care Worker | 2:1 24/7 Days 8am – 8pm Nights 8am – 8pm 1 wake night 1 sleep night |
Service: Libertatem Healthcare Group Limited
Service summary
| Service summary | Data |
|---|---|
| Service Type | Domiciliary Support Service |
| Type of Care | None |
| Approval Date | 20/12/2022 |
| Maximum number of places | 0 |
| Partnership Area | West Wales |
| Service Conditions | Libertatem Healthcare Group Limited is registered to provide a domiciliary support service in West Wales regional partnership areaThe responsible individual for this service is Joanna Louise Hollinghurst |
| How many people in total did the service provide care and support to during the last financial year? | 0 |
Service management
| Service management | Data |
|---|---|
| Responsible Individual(s) | Joanna Hollinghurst |
| Manager(s) | Victoria Jones |
Service contact details
| Service Telephone Number | 07940732672 |
|---|---|
| Service Contact Email Address | [email protected] |
Languages used at the service
| Language | Data |
|---|---|
| What is the main language through which the service is provided? | English |
| Other languages used in the provision of the service | There are no other languages used at the service |
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
Engagement with people using the service
Care service reviews undertaken at least 6 monthly (formal), informal reviews during clinician visits, client and case manager involvement in the MDT meetings with wider health professional team, involvement of the client to provide feedback for team meetings. Regular contact via telephone, email and teams meeting with the operational team regarding day to day aspects of service delivery including rota’s, personnel, and recruitment requirements. Regular contact with clinical nurse to discuss care plan, training needs of staff. We conduct annual service reviews and six monthly care plan reviews with the client and family if appropriate. Clients have the opportunity to provide feedback by completing our annual survey.
Compliance and quality statement
Inspected – Delivering Quality Care
During the reporting period, Care Inspectorate Wales visited our service. We’re proud their findings show we provide safe, effective, and supportive care for the people who use our services, meeting the required standards under section 27(1) of the Regulation and Inspection of Social Care (Wales) Act 2016.
We also carry out regular reviews to make sure the care and support we offer continues to meet people’s needs and helps them achieve positive outcomes.
Fees charged by the service
| Fees | Data |
|---|---|
| The minimum hourly rate payable during the last financial year? | £0 |
| The maximum hourly rate payable during the last financial year? | £0 |
Complaints processed by the service
| Complaints | Data |
|---|---|
| Total number of formal complaints made during the last financial year | 0 |
| Number of active complaints outstanding | 0 |
| Number of complaints upheld | 0 |
| Number of complaints partially upheld | 0 |
| Number of complaints not upheld | 0 |
Staff working at the service
Staff summary
| The total number of full time equivalent posts at the service (as at 31 March) | 1 |
|---|
Service: Libertatem Healthcare Group Limited
Service summary
| Service summary | Data |
|---|---|
| Service Type | Domiciliary Support Service |
| Type of Care | None |
| Approval Date | 20/12/2022 |
| Maximum number of places | 0 |
| Partnership Area | West Glamorgan |
| Service Conditions | Libertatem Healthcare Group Limited is registered to provide a domiciliary support service in West Glamorgan regional partnership areaThe responsible individual for this service is Joanna Louise Hollinghurst |
| How many people in total did the service provide care and support to during the last financial year? | 4 |
Service management
| Responsible Individual(s) | Joanna Hollinghurst |
|---|---|
| Manager(s) | Victoria Jones |
Service contact details
| Contact | Data |
|---|---|
| Service Telephone Number | 07940732672 |
| Service Contact Email Address | [email protected] |
Languages used at the service
| Language | Data |
|---|---|
| What is the main language through which the service is provided? | English |
| Other languages used in the provision of the service | There are no other languages used at the service |
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
Engagement with people using the service
